Specifications
I/O
| HDMI | Yes |
|---|
| CAN Bus | Yes |
|---|
| M.2 Slot | Yes |
|---|
| M.2 Slots (Key / Size) | M-key 2280, M-key 2280, E-key 2230, B-key 3052 |
|---|
| SIM Slot | Yes |
|---|
| USB Ports | 5 |
|---|
| Digital IO | Yes |
|---|
| Serial COM | Yes |
|---|
| PCIe Max Generation | 3 |
|---|
| M.2 Slot Count | 4 |
|---|
| CAN Port Count | 1 |
|---|
| Ethernet Ports | 2 |
|---|
| Digital I/O Channels (Total) | 3 |
|---|
| Max Ethernet Speed | 1GbE |
|---|
Power
| Power Input | 9–36 V |
|---|
| Max Power Consumption | 43.5 W |
|---|
Thermal
| Cooling | Fan |
|---|
| Max Operating Temp (device) | 60 °C |
|---|
| Min Operating Temp (device) | 0 °C |
|---|
| Operating Temp Condition | Requires airflow |
|---|
Identity
| Manufacturer | YUAN High-Tech |
|---|
| Product Line | YUAN Pandora |
|---|
| Hardware Type | Full System |
|---|
| Lifecycle Status | Active |
|---|
Software
| JetPack Version Support | 6.2 |
|---|
Compliance
| Certifications | CE, UKCA, FCC, BSMI |
|---|
Mechanical
| Weight | 470 g |
|---|
| Dimensions | 123 × 145 × 66 mm |
|---|
Marketplace
| NVIDIA Marketplace Hardware Solution | Full Systems |
|---|
Performance
| Max AI Performance (TOPS) | 40 TOPS |
|---|
| Max AI Performance, Super mode (TOPS) | 67 TOPS |
|---|
| Max FP32 TFLOPS, Super mode | 2.1 TFLOPS |
|---|
Connectivity
| WiFi/Bluetooth | Yes |
|---|
| Cellular | 5G |
|---|
Compatibility
| Jetson / IGX Module Family | Jetson Orin Nano |
|---|
Category: NVIDIA / Partner Ecosystem / Edge Systems / Embedded AI Systems
Questions about this product