Specifications
I/O
| HDMI | Yes |
|---|---|
| CAN Bus | Yes |
| M.2 Slot | Yes |
| M.2 Slots (Key / Size) | M-key 2280, B-key 3042/3052, E-key 2230 |
| SIM Slot | Yes |
| USB Ports | 3 |
| Digital IO | Yes |
| SD/TF Card | Yes |
| Serial COM | Yes |
| PoE Optional | Yes |
| M.2 Slot Count | 3 |
| CAN Port Count | 2 |
| Ethernet Ports | 2 |
| Digital I/O Channels (Total) | 16 |
| Serial Port Count | 2 |
| GMSL Camera Inputs | 8 |
| Max Ethernet Speed | 10GbE |
| Digital Input Channels | 8 |
| Digital Output Channels | 8 |
Power
| Power Input | 9–48 V |
|---|---|
| Power Input (verbatim) | DC IN 9~48V DC IN 48~110V, Optional (occupied 1x EBIO Bracket) |
Memory
| Memory | 64 GB |
|---|
Storage
| Onboard Storage | 64 GB |
|---|
Thermal
| Cooling | Fanless |
|---|---|
| Max Operating Temp (device) | 55 °C |
| Min Operating Temp (device) | -20 °C |
| Operating Temp Condition | With 0.6 m/s airflow, MaxN 60W TDP mode, non-throttling |
Identity
| Manufacturer | Premio |
|---|---|
| Product Line | JCO-6000 Series |
| Hardware Type | Full System |
| Lifecycle Status | EOL |
Software
| JetPack Version Support | JetPack 6.2 |
|---|
Compliance
| Certifications | CE, FCC Class A, ICES-003, UKCA, EN50155, EN50121-1, EN50121-3-2, E-Mark (E24), UL 62368-1, IEC 62368-1 (CB Scheme), RoHS 3.0, REACH |
|---|
Mechanical
| Weight | 7,000 g |
|---|---|
| Shock Rating | With SSD: 50G half-sin 11ms (IEC60068-2-27:2008; designed to comply with MIL-STD-810H Method 516.8 Procedure I; package drop test ISTA 2A) |
| Dimensions | 190 × 270 × 95 mm |
| Mounting Type | Wall Mounting |
| Vibration Rating | With SSD: 5 Grms (5 - 500 Hz, 0.5 hr/axis) (IEC60068-2-64:2008; designed to comply with MIL-STD-810H Method 514.8 Procedure I) |
Performance
| Max AI Performance (TOPS) | 275 TOPS |
|---|
Connectivity
| WiFi/Bluetooth | Yes |
|---|---|
| Cellular | 4G/5G |
Compatibility
| Jetson / IGX Module (exact) | Jetson AGX Orin 64GB, Jetson AGX Orin 32GB |
|---|---|
| Jetson / IGX Module Family | Jetson AGX Orin |
Environmental
| Humidity Rating | 10% to 95% (non-condensing) |
|---|
Category: NVIDIA / Partner Ecosystem / Edge Systems / Edge AI Box PCs