Specifications
I/O
| PoE | Yes |
|---|
| mPCIe | Yes |
|---|
| CAN Bus | Yes |
|---|
| M.2 Slot | Yes |
|---|
| M.2 Slots (Key / Size) | M-key 2280 |
|---|
| SIM Slot | Yes |
|---|
| USB Ports | 4 |
|---|
| Digital IO | Yes |
|---|
| Serial COM | Yes |
|---|
| DisplayPort | Yes |
|---|
| PCIe Max Generation | 3 |
|---|
| M.2 Slot Count | 1 |
|---|
| CAN Port Count | 1 |
|---|
| Ethernet Ports | 4 |
|---|
| PoE Port Count | 4 |
|---|
| Mini-PCIe Slot Count | 1 |
|---|
| Digital I/O Channels (Total) | 7 |
|---|
| Serial Port Count | 1 |
|---|
| Max Ethernet Speed | 1GbE |
|---|
| Digital Input Channels | 3 |
|---|
| Digital Output Channels | 4 |
|---|
Power
| PoE Standard | 802.3at |
|---|
| Power Input | 8–35 V |
|---|
| Max Power Consumption | 30 W |
|---|
Storage
| Onboard Storage | 32 GB |
|---|
| 2.5" Drive Bays | 2 |
|---|
Thermal
| Cooling | Fan/Fanless |
|---|
| Max Operating Temp (device) | 70 °C |
|---|
| Min Operating Temp (device) | -25 °C |
|---|
| Operating Temp Condition | Depends on power mode, Depends on installed peripherals |
|---|
Identity
| Manufacturer | Neousys |
|---|
| Product Line | NRU-120S Series |
|---|
| Hardware Type | Full System |
|---|
| Lifecycle Status | EOL |
|---|
Software
| JetPack Version Support | 4.4 |
|---|
Compliance
| Certifications | CE, FCC Class A, EN 55032, EN 55035, MIL-STD-810G |
|---|
Mechanical
| Weight | 2,700 g |
|---|
| Shock Rating | MIL-STD-810G, Method 516.7, Procedure I |
|---|
| Dimensions | 173 × 230 × 66 mm |
|---|
| Mounting Type | Wall mount |
|---|
| Vibration Rating | MIL-STD-810G, Method 514.7, Category 4 |
|---|
Marketplace
| NVIDIA Marketplace Hardware Solution | Full Systems |
|---|
Performance
| Max AI Performance (TOPS) | 22 TOPS |
|---|
| AI Performance Basis | INT8 TOPS (dense) |
|---|
| Max FP32 TFLOPS | 1.41 TFLOPS |
|---|
Connectivity
| WiFi/Bluetooth | Yes |
|---|
| Cellular | 4G/LTE |
|---|
Compatibility
| Jetson / IGX Module (exact) | Jetson AGX Xavier 32GB |
|---|
| Jetson / IGX Module Family | Jetson AGX Xavier |
|---|
Environmental
| Humidity Rating | 10%~90%, non-condensing |
|---|
Category: NVIDIA / Partner Ecosystem / Edge Systems / Embedded AI Systems