None of our Diamond Systems products for the Jetson Orin NX family reach 4.8 FP32 TFLOPS. I found 9 Diamond Systems products that support Jetson Orin NX. Their FP32 figures range from 1.56 to 1.88 TFLOPS. Those figures come from the Jetson module each product uses, because Diamond Systems doesn't publish its own FP32 numbers.
As a next step I would normally look for products above half the target (2.4 TFLOPS). None of these 9 gets there either, so the full list below is the closest set, all below the 4.8 TFLOPS you asked for:
Diamond Systems products supporting Jetson Orin NX: closest by FP32 diamondsys...diamondsystems.com ↗“Diamond Systems JAX-ASY-ONX16”
| Product | Catalog group | Jetson module listed | Supported Jetson families | FP32 TFLOPS (default mode, from the module) |
|---|---|---|---|---|
| JAX-ASY-ONX16 | Partner Developer Kits | Jetson Orin NX 16GB | Jetson Orin NX | 1.88 |
| JAXER-ASY-ONX16-HSP | Partner Developer Kits | Jetson Orin NX 16GB | Jetson Orin NX | 1.88 |
| JAXER-ASY-ONX16-HSK | Partner Developer Kits | Jetson Orin NX 16GB | Jetson Orin NX | 1.88 |
| JAXER-ASY-ONX8-HSP | Partner Developer Kits | not listed | Jetson Orin NX | 1.88 |
| JAXER-ASY-ONX8-HSK | Partner Developer Kits | not listed | Jetson Orin NX | 1.88 |
| Jackson / JAX-BB01 | Carrier Boards | not listed | Jetson Orin Nano, Jetson Orin NX | 1.88 |
| Jackson-ER / JAXER-BB01 | Carrier Boards | not listed | Jetson Orin Nano, Jetson Orin NX | 1.88 |
| JetBox-Jackson | Edge AI Box PCs | not listed | Jetson Orin NX, Jetson Orin Nano | 1.88 |
| JAX-ASY-ONX8 | Partner Developer Kits | Jetson Orin NX 8GB | Jetson Orin NX | 1.56 |
About Super mode: Diamond Systems doesn't state a Super-mode FP32 figure for any of these 9 products. So I can't confirm that any of them reaches 4.8 TFLOPS in Super mode, or that they support Super mode at all.