Specifications
I/O
| PoE | Yes |
|---|
| HDMI | Yes |
|---|
| mPCIe | Yes |
|---|
| CAN Bus | Yes |
|---|
| M.2 Slot | Yes |
|---|
| M.2 Slots (Key / Size) | B-key 3052, M-key 2280 |
|---|
| SIM Slot | Yes |
|---|
| USB Ports | 7 |
|---|
| Digital IO | Yes |
|---|
| SD/TF Card | Yes |
|---|
| Serial COM | Yes |
|---|
| MIPI Camera Inputs | 2 |
|---|
| PCIe Max Generation | 4 |
|---|
| PoE Optional | Yes |
|---|
| M.2 Slot Count | 2 |
|---|
| CAN Port Count | 1 |
|---|
| Ethernet Ports | 5 |
|---|
| PoE Port Count | 4 |
|---|
| PCIe Slot Count | 1 |
|---|
| Mini-PCIe Slot Count | 1 |
|---|
| Digital I/O Channels (Total) | 8 |
|---|
| Serial Port Count | 2 |
|---|
| GMSL Camera Inputs | 4 |
|---|
| Max Ethernet Speed | 1GbE |
|---|
| Digital Input Channels | 4 |
|---|
| Digital Output Channels | 4 |
|---|
Thermal
| Cooling | Fan |
|---|
| Max Operating Temp (device) | 60 °C |
|---|
| Min Operating Temp (device) | -10 °C |
|---|
| Operating Temp Condition | Requires airflow, Depends on power mode, Depends on installed peripherals |
|---|
Identity
| Manufacturer | Advantech |
|---|
| Product Line | Advantech MIC-713 |
|---|
| Lifecycle Status | Active |
|---|
Software
| JetPack Version Support | 6.2 |
|---|
Mechanical
| Weight | 750 g |
|---|
| Shock Rating | 10G / 11ms |
|---|
| Dimensions | 181.4 × 180 × 81.71 mm |
|---|
| Mounting Type | Desktop |
|---|
| Vibration Rating | 3 Grms @ 5-500 Hz, random, 1 hr/axis |
|---|
Marketplace
| NVIDIA Marketplace Hardware Solution | Full Systems |
|---|
Performance
| Max AI Performance (TOPS) | 100 TOPS |
|---|
| AI Performance Basis | INT8 TOPS (sparse, Base) |
|---|
| Max FP32 TFLOPS | 1.88 TFLOPS |
|---|
| Max AI Performance, Super mode (TOPS) | 157 TOPS |
|---|
| Max FP32 TFLOPS, Super mode | 2.4 TFLOPS |
|---|
Connectivity
| WiFi/Bluetooth | Yes |
|---|
| Cellular | 5G |
|---|
| GNSS/GPS | Yes |
|---|
Compatibility
| Jetson / IGX Module (exact) | Jetson Orin NX 16GB, Jetson Orin NX 8GB |
|---|
| Jetson / IGX Module Family | Jetson Orin NX |
|---|
Environmental
| Humidity Rating | 95% @ 40C (non-condensing) |
|---|
Category: NVIDIA / Partner Ecosystem / Compute Foundations / Partner Developer Kits
Questions about this product