Specifications
I/O
| HDMI | Yes |
|---|
| M.2 Slot | Yes |
|---|
| M.2 Slots (Key / Size) | E-key 2230, B-key 3052, M-key 2280 |
|---|
| SIM Slot | Yes |
|---|
| USB Ports | 4 |
|---|
| Digital IO | Yes |
|---|
| SD/TF Card | Yes |
|---|
| Serial COM | Yes |
|---|
| M.2 Slot Count | 3 |
|---|
| Ethernet Ports | 2 |
|---|
| Digital I/O Channels (Total) | 8 |
|---|
| Serial Port Count | 2 |
|---|
| Max Ethernet Speed | 10GbE |
|---|
Storage
| Onboard Storage | 64 GB |
|---|
| 2.5" Drive Bays | 1 |
|---|
Thermal
| Cooling | Fanless |
|---|
| Max Operating Temp (device) | 55 °C |
|---|
| Min Operating Temp (device) | -25 °C |
|---|
| Operating Temp Condition | Requires airflow |
|---|
Identity
| Manufacturer | AAEON |
|---|
| Product Line | AAEON BOXER-864 |
|---|
| Hardware Type | Full System |
|---|
| Lifecycle Status | Active |
|---|
Software
| JetPack Version Support | 6.0 |
|---|
Compliance
| Certifications | CE, FCC Class B |
|---|
Mechanical
| Weight | 2,500 g |
|---|
| Shock Rating | 50G peak acceleration |
|---|
| Dimensions | 180 × 136 × 79.1 mm |
|---|
| Mounting Type | Wall mount |
|---|
| Vibration Rating | 3.5 Grms, 5~500Hz with SSD |
|---|
Marketplace
| NVIDIA Marketplace Hardware Solution | Full Systems |
|---|
Performance
| Max AI Performance (TOPS) | 275 TOPS |
|---|
| Max FP32 TFLOPS | 5.32 TFLOPS |
|---|
Compatibility
| Jetson / IGX Module Family | Jetson AGX Orin |
|---|
Environmental
| Humidity Rating | 5 ~ 95% @ 40°C, non-condensing |
|---|
Category: NVIDIA / Partner Ecosystem / Edge Systems / Edge AI Box PCs
Questions about this product