Specifications
I/O
| HDMI | Yes |
|---|
| M.2 Slot | Yes |
|---|
| M.2 Slots (Key / Size) | E-key 2230, B-key 3052, M-key 2280 |
|---|
| SIM Slot | Yes |
|---|
| USB Ports | 3 |
|---|
| Digital IO | Yes |
|---|
| SD/TF Card | Yes |
|---|
| Serial COM | Yes |
|---|
| M.2 Slot Count | 3 |
|---|
| Ethernet Ports | 2 |
|---|
| Serial Port Count | 2 |
|---|
| Max Ethernet Speed | 1GbE |
|---|
Storage
| Onboard Storage | 64 GB |
|---|
| 2.5" Drive Bays | 1 |
|---|
Thermal
| Cooling | Fanless |
|---|
| Max Operating Temp (device) | 55 °C |
|---|
| Min Operating Temp (device) | -20 °C |
|---|
| Operating Temp Condition | Requires airflow |
|---|
Identity
| Manufacturer | AAEON |
|---|
| Product Line | BOXER |
|---|
| Hardware Type | Full System |
|---|
| Lifecycle Status | Active |
|---|
Mechanical
| Weight | 2,500 g |
|---|
| Dimensions | 180 × 136 × 79.1 mm |
|---|
| Mounting Type | Wall mount |
|---|
Performance
| Max AI Performance (TOPS) | 200 TOPS |
|---|
| Max FP32 TFLOPS | 5.32 TFLOPS |
|---|
Connectivity
| WiFi/Bluetooth | Yes |
|---|
| Cellular | 5G |
|---|
Compatibility
| Jetson / IGX Module Family | Jetson AGX Orin |
|---|
Category: NVIDIA / Partner Ecosystem / Edge Systems / Edge AI Box PCs
Questions about this product