Specifications
I/O
| PoE | Yes |
|---|
| HDMI | Yes |
|---|
| CAN Bus | Yes |
|---|
| M.2 Slot | Yes |
|---|
| M.2 Slots (Key / Size) | E-key 2230, M-key 2280 |
|---|
| USB Ports | 5 |
|---|
| SD/TF Card | Yes |
|---|
| Serial COM | Yes |
|---|
| M.2 Slot Count | 2 |
|---|
| CAN Port Count | 1 |
|---|
| Ethernet Ports | 4 |
|---|
| PoE Port Count | 4 |
|---|
| Serial Port Count | 1 |
|---|
| Max Ethernet Speed | 1GbE |
|---|
Power
| PoE Standard | 802.3af |
|---|
| Power Input | 12–24 V |
|---|
Storage
| Onboard Storage | 64 GB |
|---|
| 2.5" Drive Bays | 1 |
|---|
Thermal
| Cooling | Fanless |
|---|
| Max Operating Temp (device) | 55 °C |
|---|
| Min Operating Temp (device) | -20 °C |
|---|
| Operating Temp Condition | Requires airflow |
|---|
Identity
| Manufacturer | AAEON |
|---|
| Product Line | AAEON BOXER-864 |
|---|
| Hardware Type | Full System |
|---|
| Lifecycle Status | Active |
|---|
Software
| JetPack Version Support | 5.0 |
|---|
Compliance
| Certifications | CE, FCC Class A |
|---|
Mechanical
| Weight | 2,900 g |
|---|
| Shock Rating | 50G Peak Acceleration |
|---|
| Dimensions | 164.2 × 210 × 74 mm |
|---|
| Mounting Type | Wall mount |
|---|
| Vibration Rating | Random, 3.5 Grms, 5 ~ 500Hz |
|---|
Marketplace
| NVIDIA Marketplace Hardware Solution | Full Systems |
|---|
Performance
| Max AI Performance (TOPS) | 200 TOPS |
|---|
| Max FP32 TFLOPS | 5.32 TFLOPS |
|---|
Compatibility
| Jetson / IGX Module Family | Jetson AGX Orin |
|---|
Environmental
| Humidity Rating | 95% @ 40°C, non-condensing |
|---|
Category: NVIDIA / Partner Ecosystem / Edge Systems / Edge AI Box PCs
Questions about this product